title: Moorabool Shire Planning Signals council: moorabool state: vic category: signals classification: MAJOR status: active last_compiled: 2026-05-31 source_docs:
- minutes-omc-1-april-2026.pdf
- agenda-1-april-2026.pdf
- minutes-omc-04-march-2026.pdf
- minutes-omc-17-december-2025.pdf
- ballan-integrated-transport-strategy-2026.pdf
- 2025-2030-open-space-strategy.pdf
- web-research-L1-eastern-link-road-dtp.txt
- web-research-L1-parwan-status-february-2026-vpa.txt
Moorabool Shire Planning Signals
This signal page is the event chronology for the live Moorabool planning system. It is designed for officers who need to understand not just what is important, but how the signal evolved.
Major Signal Chronology
| Date / Stage | Signal | Status | Planning Meaning |
|---|---|---|---|
| 2018 | C81 / Bacchus Marsh UGF panel and policy framework | Parent framework | Establishes growth fronts at Merrimu, Parwan Station, Hopetoun Park North and Parwan Employment, with later PSPs, development plans, infrastructure contributions and road/servicing studies doing the operative work. (Source: moorabool-c81-panel-report.pdf, pp.116-123) |
| 2019-2020 | Parwan Industrial Precinct Development Plan | Verified endorsed plan | Confirms the first Parwan industrial estate is governed by an endorsed development plan, but later permits, drainage, utilities and agency agreements still control delivery. (Source: parwan-industrial-precinct-development-plan-final-december-2019-approved-and-signed.pdf, pp.1,30,39,42) |
| 2025 | Victorian Grassland Earless Dragon / Parwan-Merrimu pause | CRITICAL_GAP | Biodiversity discovery affected Merrimu, Parwan Employment and Parwan Station work; final survey and offset/referral outcomes are still missing. (Source: agenda-1-april-2026.pdf, pp.10-11; Source: web-research-L1-parwan-status-february-2026-vpa.txt) |
| 2025 | Western Victoria Transmission EES exhibition | MAJOR | EES/draft PSA exhibition occurred, but final committee report and Minister’s Assessment are not in corpus. (Source: wrl-ees-information-guide-v7.pdf, p.1) |
| 17 Dec 2025 | Maddingley Planning Study / C119 pathway | PROGRESSING | Council adopted the study and resolved to seek ministerial authorisation for Amendment C119moor, making Maddingley compatibility a live statutory implementation pathway. (Source: minutes-omc-17-december-2025.pdf, p.20) |
| Jan 2026 | C103 Hopetoun Park North correction report | POST-PANEL | Panel support/corrections are present, but final Council/Minister/gazette records remain absent. (Source: moorabool-c103moor-corrections-report.pdf, pp.1,26) |
| 4 Mar 2026 | C115 Retail Strategy panel request | ACTIVE | Council requested a Planning Panel after exhibition, meaning the retail hierarchy is still moving through statutory amendment process. (Source: minutes-omc-04-march-2026.pdf, pp.9-10) |
| 2026 | Ballan transport strategy | ACTIVE | Sets short/medium/long transport actions against 2031, 2041 and 2051 population thresholds, linking Precinct 5 growth to a whole-town network. (Source: ballan-integrated-transport-strategy-2026.pdf, pp.21-25) |
| 1 Apr 2026 | Merrimu PSP/DCP submission | ACTIVE | Council adopted its submission; unresolved submissions are likely to go to SAC. This is the strongest current housing-supply signal, with final PSP/DCP/NVPP/gazette still needed. (Source: minutes-omc-1-april-2026.pdf, p.8; Source: agenda-1-april-2026.pdf, pp.10-16) |
| Current | Bacchus Marsh Eastern Link Road | CRITICAL_GAP | Preferred alignment evidence exists, but final approval, EES/referral, acquisition, funding and construction timing remain absent. (Source: web-research-L1-eastern-link-road-dtp.txt) |
| Current | Parwan Station PSP | CRITICAL_GAP | The node remains visible because it matters, but it is not a completed deep-dive until PSP/DCP/ICP/NVPP, rail, servicing, biodiversity and amendment material are harvested. (Source: web-research-L1-parwan-status-february-2026-vpa.txt; Source: moorabool-c81-panel-report.pdf, pp.61-64) |
Signal Interpretation
The strongest compiled production answers are C81/UGF, Merrimu, Parwan Employment/Industrial Development Plan, C103, C108, Maddingley, C115 and WVTN. The strongest blockers are Parwan Station, BMELR and VGED; these are intentionally classified as CRITICAL_GAP nodes so the system does not pretend to know final land budgets, offsets, acquisition costs, road triggers or contribution mechanics before the primary documents are present.