title: Moorabool Production Gap Register council: moorabool state: vic category: gaps status: current last_compiled: 2026-05-31 source_docs:
- moorabool-c103moor-corrections-report.pdf
- moorabool-c108moor-panel-report.pdf
- Merrimu-Precinct-Structure-Plan-Draft-for-Public-Consultation-March-2026.pdf
- agenda-1-april-2026.pdf
- web-research-L1-eastern-link-road-dtp.txt
- web-research-L1-parwan-status-february-2026-vpa.txt
Moorabool Production Gap Register
This register uses the production corpus-gap format: priority, missing package, likely source location, action required and reason it blocks senior advice.
| Priority | Missing Package | Likely Source Location | Action Required | Why It Blocks Senior Advice |
|---|---|---|---|---|
| P0 | Merrimu post-exhibition/SAC package: submissions, response table, final PSP, final DCP, final NVPP, PAO maps, SAC report, Ministerial decision and gazette. | VPA/DTP New Communities project page, Moorabool Council agenda/minutes, Planning Panels Victoria, Victoria Government Gazette. | Re-harvest VPA/DTP and Council after SAC/report milestones; import final documents and rerun C109/Merrimu synthesis. | Merrimu is the largest current PSP/DCP package and final changes can alter NDA, 8,063 dwelling yield, DCP rates, BMELR staging, drainage and ecological conditions. (Source: Merrimu-Precinct-Structure-Plan-Draft-for-Public-Consultation-March-2026.pdf; Source: agenda-1-april-2026.pdf, pp.10-16) |
| P0 | Bacchus Marsh Eastern Link Road approval/funding/EES/acquisition package: final alignment, EES/referral outcome, PAO/acquisition, cost, funding, delivery agency and construction timing. | DTP/Transport Victoria project pages, Big Build, Moorabool Council, Ministerial/EES register, Victoria Government Gazette. | Launch targeted web research and council agenda monitoring; link road evidence to Merrimu, Parwan Station and Parwan Employment pages. | BMELR controls lot staging and network capacity for Merrimu, Parwan Station and Parwan Employment. Preferred alignment is not final approval. (Source: web-research-L1-eastern-link-road-dtp.txt; Source: moorabool-c81-panel-report.pdf, p.116) |
| P0 | Parwan Station PSP/DCP/ICP/NVPP/amendment package: final land budget, wastewater buffer mapping, servicing, rail/public transport assumptions, biodiversity package, contribution model and gazette. | VPA/DTP Parwan Station project page, Moorabool Council, agency referral records, Gazette. | Run targeted Parwan Station harvest/research; compile final PSP/DCP/ICP and update current dashboard. | Parwan Station is a critical gap node in the growth system and cannot support yield, contribution or parcel-level advice without its primary statutory package. (Source: web-research-L1-parwan-status-february-2026-vpa.txt; Source: moorabool-c81-panel-report.pdf, pp.61-64) |
| P0 | Parwan Employment current VPA technical package and post-VGED biodiversity response. | VPA/DTP project page, Moorabool Council, DEECA/biodiversity records, agency referral material. | Reconcile current project-page material with the verified 2019 development plan; add technical reports, VGED response, servicing and permit/delivery status. | The 2019 plan is verified, but current precinct delivery still depends on updated biodiversity, servicing, freight, drainage and interface evidence. (Source: parwan-industrial-precinct-development-plan-final-december-2019-approved-and-signed.pdf, pp.30,39,42; Source: web-research-L0-moorabool-parwan-employment-precinct-project-page-9f29110d32.txt) |
| P1 | C103 Hopetoun Park North final operative-law and delivery package: Council adoption if any, Ministerial approval, gazette, final controls, section 173 and technical conditions. | Moorabool Council minutes/agenda, DTP amendment tracking, Victoria Government Gazette. | Search post-January 2026 Council and Gazette records; update C103 and Hopetoun Park pages. | Panel support is not operative law; final controls and agreements affect enforceability, open space, road triggers and development conditions. (Source: moorabool-c103moor-corrections-report.pdf, pp.1,26) |
| P1 | C108 Ballan Precinct 5 final statutory records and technical corpora: Council adoption, Ministerial approval, gazette, CHMP, servicing, drainage, traffic and section 173 material. | Moorabool Council, DTP amendment tracking, Gazette, proponent technical appendices. | Search post-Panel Council/Gazette records; import technical reports if available. | Ballan growth advice cannot treat C108 as operative or calculate final delivery conditions until final status and technical details are present. (Source: moorabool-c108moor-panel-report.pdf, pp.1,9-10) |
| P1 | C115, C119, C91 and C88 final statutory records. | Moorabool Council, Planning Panels Victoria, DTP amendment tracking, Gazette. | Run amendment-status harvest and update pages with final approval/gazette or explicit unresolved status. | Retail, Maddingley, flood and Ballan policy signals are material, but final legal status must be verified before operative-law advice. |
| P1 | Western Victoria Transmission final EES/inquiry/Minister assessment and approval conditions. | EES register, DTP, proponent site, Council submissions, Ministerial assessment. | Re-harvest EES/PSA material and update WVTN page after final assessment. | Local farming, landscape, road, fire, environmental and growth-area impacts remain uncertain until final conditions are known. (Source: wrl-ees-information-guide-v7.pdf, p.1) |
Critical Senior-Advice Blockers
The critical blockers for senior-level advice are final land budgets, traffic thresholds, drainage basin sizing, servicing augmentation, contribution apportionment and biodiversity offsets for Merrimu, Parwan Station, Parwan Employment, Hopetoun Park North and Ballan Precinct 5. Where those primary technical reports are absent, the wiki must provide mechanism and gap advice rather than pretending to calculate final parcel-level outcomes. (Source: moorabool-c81-panel-report.pdf, pp.116-123; Source: agenda-1-april-2026.pdf, pp.10-15; Source: web-research-L1-eastern-link-road-dtp.txt)
Completed-Versus-Gap Classification
Completed production deep-dives are C81/UGF, Merrimu, Parwan Employment/Industrial Development Plan, C103, C108, Maddingley, C115 and WVTN. CRITICAL_GAP nodes are Parwan Station, BMELR and VGED because the current corpus cannot quantify their final land budget, road land take, approval pathway, offsets, contribution mechanics or staging consequences. This distinction is intentional and should be preserved in UI filters and town-planner answers.